<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Inet Report</title>
	
	<link>http://www.theinetreport.com</link>
	<description>News and Information on the Internet</description>
	<pubDate>Mon, 17 Nov 2008 08:45:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/TheInetReport" type="application/rss+xml" /><item>
		<title>Xbox 360 announcements at E3</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/335521154/</link>
		<comments>http://www.theinetreport.com/2008/07/14/xbox-360-announcements-at-e3/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:08:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Console Video Games]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/?p=11593</guid>
		<description><![CDATA[Microsoft had some very exciting announcements for Xbox360 users at the ongoing E3 conference.  The announcements include a revamped Dashboard and Guide coming in the fall, Netflix streaming, harddrive game installs, NBC and Universal content and more.  Read about more details from the guys at Engadget&#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090;&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084; who are at E3 blogging [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft had some very exciting announcements for Xbox360 users at the ongoing E3 conference.  The announcements include a revamped Dashboard and Guide coming in the fall, Netflix streaming, harddrive game installs, NBC and Universal content and more.  Read about more details from the guys at <a href="http://www.engadget.com/tag/xbox+360/" target="_blank">Engadget</a><noscript><a href="http://www.sibresource.ru/">&#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090;</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/index.htm">&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084;</a></font></noscript> who are at E3 blogging the event.</p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/335521154" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2008/07/14/xbox-360-announcements-at-e3/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2008/07/14/xbox-360-announcements-at-e3/</feedburner:origLink></item>
		<item>
		<title>ATT Wireless Phone Updates</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/324471451/</link>
		<comments>http://www.theinetreport.com/2008/07/01/att-wireless-phone-updates/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:52:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[blackjack]]></category>

		<category><![CDATA[boy genius report]]></category>

		<category><![CDATA[new blackberrys]]></category>

		<category><![CDATA[pantech]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[smart phone]]></category>

		<category><![CDATA[tilt]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/?p=11592</guid>
		<description><![CDATA[If you are like me and looking for an updated smart phone from AT&#038;T quarter three may bring some hope.  Boy Genius Report has posted an AT&#038;T roadmap that lists some of the upcoming smart phones coming in the near future.
Expect to see a pair of new Blackberrys including the new Bold in quarter [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and looking for an updated smart phone from AT&#038;T quarter three may bring some hope.  Boy Genius Report has posted an <a href="http://www.boygeniusreport.com/2008/07/01/att-roadmap-leaks-out/">AT&#038;T roadmap</a> that lists some of the upcoming smart phones coming in the near future.</p>
<p>Expect to see a pair of new Blackberrys including the new Bold in quarter 3.  Also look for the Blackjack III from Samsung as well as a new Pantech and an updated Tilt soon after.  All of these should be Win Mobile 6.1 devices.</p>
<p>Stay tuned.</p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/324471451" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2008/07/01/att-wireless-phone-updates/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2008/07/01/att-wireless-phone-updates/</feedburner:origLink></item>
		<item>
		<title>You Think Your New HD TV is Something</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/321999490/</link>
		<comments>http://www.theinetreport.com/2008/06/28/you-think-your-new-hd-tv-is-something/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 12:42:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[favorite video games]]></category>

		<category><![CDATA[hd tv]]></category>

		<category><![CDATA[high speed connection]]></category>

		<category><![CDATA[hyperwall]]></category>

		<category><![CDATA[liquid crystal display]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[processor cores]]></category>

		<category><![CDATA[super bowl]]></category>

		<category><![CDATA[teraflops]]></category>

		<category><![CDATA[video game consoles]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/?p=11590</guid>
		<description><![CDATA[Well take a look at NASA&#8217;s new system.  It consists of a 23-foot-wide, by 10-foot-tall liquid crystal display, 128 graphics processing units, 1,024 processor cores with 74 teraflops of peak processing power, and a data storage capacity of 475 TB. NASA said the hyperwall-2&#8217;s graphics processing capacity equals that of 600 video-game consoles and [...]]]></description>
			<content:encoded><![CDATA[<p>Well take a look at NASA&#8217;s new system.  It consists of a 23-foot-wide, by 10-foot-tall liquid crystal display, 128 graphics processing units, 1,024 processor cores with 74 teraflops of peak processing power, and a data storage capacity of 475 TB. NASA said the hyperwall-2&#8217;s graphics processing capacity equals that of 600 video-game consoles and exceeds NAS&#8217;s original 49-screen, hyperwall system by 100 times. It has a direct, high-speed connection to NAS&#8217;s supercomputers. </p>
<p><a href='http://www.theinetreport.com/wp-content/uploads/2008/06/nasa_full.jpg'><img src="http://www.theinetreport.com/wp-content/uploads/2008/06/nasa_full.jpg" alt="NASA\&#039;s new large screen TV" title="nasa_full" width="300" height="199" class="alignleft size-medium wp-image-11591" /></a></p>
<p>Imagine how the Super Bowl or your favorite Video games would look on that.</p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/321999490" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2008/06/28/you-think-your-new-hd-tv-is-something/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2008/06/28/you-think-your-new-hd-tv-is-something/</feedburner:origLink></item>
		<item>
		<title>Google Media Server</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/321747908/</link>
		<comments>http://www.theinetreport.com/2008/06/27/google-media-server/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:25:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[New Tech]]></category>

		<category><![CDATA[Search Engine News]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[media server]]></category>

		<category><![CDATA[photos music]]></category>

		<category><![CDATA[Playstation 3]]></category>

		<category><![CDATA[xbox360]]></category>

		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/?p=11589</guid>
		<description><![CDATA[Google announced today it&#8217;s Google Media Server.  It is a Windows app that finds photos, music, and video and makes it avaiable to any DLNA device (PS3, Xbox360, Media Center PC).
Too use it all you will need is Google Desktop and any UPnP device to share media and youtube videos to your tv connected [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced today it&#8217;s Google Media Server.  It is a Windows app that finds photos, music, and video and makes it avaiable to any DLNA device (PS3, Xbox360, Media Center PC).</p>
<p>Too use it all you will need is Google Desktop and any UPnP device to share media and youtube videos to your tv connected device.  You can get it <a href="http://desktop.google.com/plugins/i/mediaserver.html?hl=en">here</a>.</p>
<p>I will test this over the weekend and report back.</p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/321747908" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2008/06/27/google-media-server/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2008/06/27/google-media-server/</feedburner:origLink></item>
		<item>
		<title>The Best of Bill Gates</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/321742606/</link>
		<comments>http://www.theinetreport.com/2008/06/27/the-best-of-bill-gates/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:14:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Windows News]]></category>

		<category><![CDATA[bill gates]]></category>

		<category><![CDATA[dos 5]]></category>

		<category><![CDATA[memory management]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[ms dos]]></category>

		<category><![CDATA[packard bell]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/?p=11586</guid>
		<description><![CDATA[What is your favorite Microsoft product or memory of a product?  Mine would have to be MS Dos 5.0 and Windows 95.
MS Dos 5.0 was a great OS.  It added new memory management features that allowed you to get the most out of that 640kb of ram that most programs had to reside [...]]]></description>
			<content:encoded><![CDATA[<p>What is your favorite Microsoft product or memory of a product?  Mine would have to be MS Dos 5.0 and Windows 95.</p>
<p>MS Dos 5.0 was a great OS.  It added new memory management features that allowed you to get the most out of that 640kb of ram that most programs had to reside in.  It made memory management tweaking a thing of the past.</p>
<p>Windows 95 was released on August 24th 1995 and I still remember the day.  Upgrading my Packard Bell 286 Megahertz 80286 machine.  When 95 booted for the first time it was quite an experience for someone who was uses to the command line of MS Dos as well as Win 3.1.  Although it was not the OS that Windows is today, it brought many people to the world of PC&#8217;s.</p>
<p><a href='http://www.theinetreport.com/wp-content/uploads/2008/06/win95-1-11.png'><img src="http://www.theinetreport.com/wp-content/uploads/2008/06/win95-1-11.png" alt="Windows 95 Splash Screen" title="win95-1-11" width="150" height="93" class="aligncenter size-thumbnail wp-image-11588" /></a></p>
<p>Tell us about your favorites.</p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/321742606" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2008/06/27/the-best-of-bill-gates/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2008/06/27/the-best-of-bill-gates/</feedburner:origLink></item>
		<item>
		<title>Are you a T-Mobile Blackberry User</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/321701132/</link>
		<comments>http://www.theinetreport.com/2008/06/27/are-you-a-t-mobile-blackberry-user/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:40:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[blackberry outage]]></category>

		<category><![CDATA[downtime]]></category>

		<category><![CDATA[t mobile]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/?p=11584</guid>
		<description><![CDATA[Well then expect some downtime.  No it is not another typical Blackberry outage, well ok it is, but at least this time T-Mobile is to blame.  Two outages are planned starting tonight, but there will at least be a return when it is complete.
Yes, that is right the BIE/BIS 2.5 upgrade is coming. [...]]]></description>
			<content:encoded><![CDATA[<p>Well then expect some downtime.  No it is not another typical Blackberry outage, well ok it is, but at least this time T-Mobile is to blame.  Two outages are planned starting tonight, but there will at least be a return when it is complete.</p>
<p>Yes, that is right the BIE/BIS 2.5 upgrade is coming.  The outages will start this evening. with another one following on tomorrow evening.  Be prepared and plan to be without you BB during this time.</p>
<p>Outages:<br />
The first is scheduled to be 8 hours tonight from 9:00 PM until 5:00 AM PST tonight. The second will be tomorrow for 4 hours between 11:00 PM and 3:00 AM PST.</p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/321701132" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2008/06/27/are-you-a-t-mobile-blackberry-user/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2008/06/27/are-you-a-t-mobile-blackberry-user/</feedburner:origLink></item>
		<item>
		<title>Microformats: Toward a Semantic Web</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/159634539/</link>
		<comments>http://www.theinetreport.com/2007/09/21/microformats-toward-a-semantic-web/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:18:21 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/2007/09/21/microformats-toward-a-semantic-web/</guid>
		<description><![CDATA[The connected Web gets even more connected as hundreds of millions of
microformatted pieces of content spread across the Web. Is ubiquity coming
soon?
Internet NewsShare and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.
Original post by Associated Press and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>The connected Web gets even more connected as hundreds of millions of<br />
microformatted pieces of content spread across the Web. Is ubiquity coming<br />
soon?<br />
Internet NewsShare and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Original post by <em><a href="http://redir.internet.com/rss/click/www.internetnews.com/dev-news/article.php/3701096" title="">Associated Press</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/159634539" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2007/09/21/microformats-toward-a-semantic-web/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2007/09/21/microformats-toward-a-semantic-web/</feedburner:origLink></item>
		<item>
		<title>Oracle Shatters 1Q Estimates</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/159624083/</link>
		<comments>http://www.theinetreport.com/2007/09/21/oracle-shatters-1q-estimates/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:42:25 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/2007/09/21/oracle-shatters-1q-estimates/</guid>
		<description><![CDATA[Another blockbuster earnings report ratchets up the pressure on arch-rival SAP.
Internet NewsShare and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.
Original post by Associated Press and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Another blockbuster earnings report ratchets up the pressure on arch-rival SAP.<br />
Internet NewsShare and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Original post by <em><a href="http://redir.internet.com/rss/click/www.internetnews.com/bus-news/article.php/3701036" title="">Associated Press</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/159624083" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2007/09/21/oracle-shatters-1q-estimates/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2007/09/21/oracle-shatters-1q-estimates/</feedburner:origLink></item>
		<item>
		<title>Steve Jobs to Testify in Backdating Case</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/159616042/</link>
		<comments>http://www.theinetreport.com/2007/09/21/steve-jobs-to-testify-in-backdating-case/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:17:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[former general counsel]]></category>

		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/2007/09/21/steve-jobs-to-testify-in-backdating-case/</guid>
		<description><![CDATA[Apple&#8217;s CEO slated to be deposed in case related to former general counsel Nancy Heinen.
Original post by Associated Press
]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s CEO slated to be deposed in case related to former general counsel Nancy Heinen.</p>
<p>Original post by <em><a href="http://redir.internet.com/rss/click/www.internetnews.com/bus-news/article.php/3701046" title="">Associated Press</a></em></p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/159616042" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2007/09/21/steve-jobs-to-testify-in-backdating-case/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2007/09/21/steve-jobs-to-testify-in-backdating-case/</feedburner:origLink></item>
		<item>
		<title>Blogs open communication in Cambodia</title>
		<link>http://feeds.feedburner.com/~r/TheInetReport/~3/159596895/</link>
		<comments>http://www.theinetreport.com/2007/09/21/blogs-open-communication-in-cambodia/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:52:00 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.theinetreport.com/2007/09/21/blogs-open-communication-in-cambodia/</guid>
		<description><![CDATA[A Cambodian blogger asked recently whether former King Norodom Sihanouk should be considered the country&#8217;s founding father of blogging.
Internet NewsShare and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.
Original post by Ker Munthit, Associated Press Writer and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>A Cambodian blogger asked recently whether former King Norodom Sihanouk should be considered the country&#8217;s founding father of blogging.<br />
Internet NewsShare and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages.</p>
<p>Original post by <em><a href="http://www.boston.com/business/technology/articles/2007/09/21/blogs_open_communication_in_cambodia?rss_id=Boston+Globe+--+Technology+stories" title="">Ker Munthit, Associated Press Writer</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<img src="http://feeds.feedburner.com/~r/TheInetReport/~4/159596895" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.theinetreport.com/2007/09/21/blogs-open-communication-in-cambodia/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theinetreport.com/2007/09/21/blogs-open-communication-in-cambodia/</feedburner:origLink></item>
	</channel>
</rss>
